Urutan Negara Berdasarkan Produk Domestik Bruto (PDB) Terbanyak dan Terendah di Dunia
Produk Domestik Bruto (PDB) adalah ukuran yang penting dalam menilai kinerja ekonomi suatu negara. PDB mencerminkan total nilai barang dan jasa yang dihasilkan dalam suatu negara selama periode tertentu, biasanya dalam satu tahun. Berikut adalah daftar negara-negara dengan PDB tertinggi di dunia berdasarkan data terbaru:
Negara Dengan Utang Terbesar
No | Nama Negara | GDP | Perkapita | Nominal | Perkapita |
---|---|---|---|---|---|
1 | China | $30,074 B | $21,291 | $18,321 B | $12,621 |
2 | Amerika Serikat | $25,350 B | $76,027 | $25,350 B | $76,027 |
3 | India | $11,665 B | $8,293 | $3,469 B | $2,466 |
4 | Jepang | $6,110 B | $48,813 | $4,301 B | $34,358 |
5 | Jerman | $5,687 B | $67,245 | $4,591 B | $54,291 |
6 | Indonesia | $4,715 B | $16,843 | $1,542 B | $5,509 |
7 | Rusia | $4,650 B | $31,967 | $2,133 B | $14,665 |
8 | Brazil | $3,680 B | $17,208 | $1,833 B | $8,570 |
9 | Prancis | $3,667 B | $56,036 | $2,936 B | $44,747 |
10 | Turki | $3,320 B | $38,759 | $853 B | $9,961 |
11 | Italia | $3,022 B | $51,062 | $2,058 B | $34,777 |
12 | Korea Selatan | $2,735 B | $53,051 | $1,804 B | $34,994 |
13 | Meksiko | $2,715 B | $21,362 | $1,322 B | $10,405 |
14 | Kanada | $2,237 B | $57,812 | $2,221 B | $57,406 |
15 | Spanyol | $2,200 B | $46,511 | $1,389 B | $29,198 |
16 | Arab Saudi | $2,000 B | $55,368 | $1,040 B | $28,759 |
17 | Inggris | $1,940 B | $33,976 | $2,162 B | $37,852 |
18 | Polandia | $1,705 B | $45,343 | $749 B | $19,912 |
19 | Taiwan | $1,685 B | $72,485 | $752 B | $32,339 |
20 | Iran | $1,573 B | $18,332 | $232 B | $2,757 |
21 | Pakistan | $1,512 B | $6,662 | $376 B | $1,658 |
22 | Mesir | $1,493 B | $14,226 | $438 B | $4,176 |
23 | Thailand | $1,480 B | $21,114 | $535 B | $7,631 |
24 | Bangladesh | $1,360 B | $7,985 | $461 B | $2,734 |
25 | Australia | $1,313 B | $52,191 | $1,500 B | $59,655 |
26 | Vietnam | $1,278 B | $12,881 | $409 B | $4,122 |
27 | Nigeria | $1,268 B | $5,853 | $511 B | $2,356 |
28 | Malaysia | $1,089 B | $32,901 | $439 B | $13,268 |
29 | Argentina | $1,049 B | $22,891 | $455 B | $9,929 |
30 | Belanda | $1,019 B | $59,105 | $933 B | $54,129 |
31 | Filipina | $1,000 B | $9,061 | $403 B | $3,646 |
32 | Kolombia | $941 B | $18,225 | $351 B | $6,806 |
33 | Afrika Selatan | $924 B | $15,361 | $419 B | $6,979 |
34 | Uni Emirat Arab | $779 B | $78,255 | $501 B | $50,349 |
35 | Swiss | $739 B | $84,658 | $842 B | $92,434 |
36 | Romania | $731 B | $38,097 | $300 B | $15,619 |
37 | Belgia | $716 B | $61,586 | $610 B | $52,485 |
38 | Singapura | $702 B | $131,580 | $424 B | $79,576 |
39 | Swedia | $674 B | $62,926 | $621 B | $57,978 |
40 | Irlandia | $633 B | $124,596 | $516 B | $101,509 |
41 | Austria | $582 B | $64,750 | $480 B | $53,320 |
42 | Chili | $568 B | $28,526 | $318 B | $15,941 |
43 | Irak | $513 B | $12,141 | $297 B | $7,038 |
44 | Ceko | $510 B | $47,527 | $296 B | $27,609 |
45 | Israel | $497 B | $52,173 | $527 B | $55,359 |
46 | Ukraina | $475 B | $14,303 | $174 B | $5,224 |
47 | Denmark | $442 B | $74,957 | $421 B | $71,402 |
48 | Portugal | $432 B | $42,067 | $256 B | $24,910 |
49 | Norwegia | $425 B | $78,128 | $504 B | $92,646 |
50 | Hungaria | $409 B | $42,132 | $185 B | $18,983 |
51 | Etiopia | $394 B | $3,724 | $156 B | $1,475 |
52 | Yunani | $388 B | $36,466 | $222 B | $20,876 |
53 | Maroko | $360 B | $9,808 | $143 B | $3,896 |
54 | Finlandia | $321 B | $58,010 | $268 B | $53,745 |
55 | Qatar | $315 B | $112,789 | $236 B | $84,514 |
56 | Selandia Baru | $261 B | $50,851 | $242 B | $47,278 |
57 | Myanmar | $260 B | $4,830 | $60 B | $1,105 |
58 | Angola | $213 B | $7,360 | $125 B | $3,793 |
59 | Bulgaria | $203 B | $27,890 | $86 B | $12,340 |
60 | Ekuador | $202 B | $11,701 | $106 B | $6,155 |
61 | Belarus | $186 B | $19,758 | $58 B | $6,133 |
62 | Azerbaijan | $161 B | $15,882 | $55 B | $5,398 |
63 | Uganda | $129 B | $2,960 | $46 B | $1,060 |
64 | Lituania | $129 B | $46,479 | $69 B | $25,015 |
65 | Yordania | $122 B | $11,861 | $48 B | $4,635 |
66 | DR Kongo | $122 B | $1,316 | $62 B | $669 |
67 | Nepal | $120 B | $4,199 | $36 B | $1,236 |
68 | Kamboja | $88 B | $5,493 | $28 B | $1,752 |
69 | Bahrain | $87 B | $57,142 | $44 B | $29,103 |
70 | Lebanon | $79 B | $11,561 | $19 B | $2,785 |
71 | Afganistan | $73 B | $2,024 | $22 B | $601 |
72 | Senegal | $66 B | $3,675 | $28 B | $1,675 |
73 | Estonia | $60 B | $44,778 | $37 B | $27,971 |
74 | Honduras | $49 B | $5,817 | $24 B | $2,829 |
75 | Tajikistan | $46 B | $4,630 | $8 B | $795 |
76 | Gabon | $38 B | $18,647 | $17 B | $8,384 |
77 | Zimbabwe | $38 B | $2,523 | $35 B | $2,301 |
78 | Brunei Darussalam | $33 B | $74,952 | $36 B | $79,816 |
79 | Papua Nugini | $32 B | $3,764 | $22 B | $2,504 |
80 | Mauritius | $32 B | $25,043 | $11 B | $8,892 |
81 | Benin | $30 B | $2,552 | $11 B | $971 |
82 | Palestina | $26 B | $5,795 | $15 B | $3,199 |
83 | Guinea | $26 B | $2 | $9 B | $818 |
84 | Gambia | $5 B | $2,240 | $2 B | $746 |
85 | Timor Leste | $5 B | $4,031 | $2 B | $1,456 |
86 | Tonga | $655 M | $6,496 | $493 M | $4,888 |
87 | Palau | $300 M | $16,296 | $322 M | $17,438 |
88 | Kiribati | $255 M | $2,135 | $187 M | $1,599 |
89 | Kepulauan Marshall | $215 M | $3,789 | $220 M | $3,866 |
90 | Nauru | $132 M | $9,995 | $133 M | $10,125 |
91 | Tuvalu | $39 M | $3,566 | $45 M | $2,970 |
PDB merupakan indikator penting yang mencerminkan kesehatan ekonomi suatu negara. Negara-negara dengan PDB tinggi umumnya memiliki infrastruktur yang baik, pendidikan yang berkualitas, dan kebijakan yang mendukung pertumbuhan ekonomi.
Namun, penting juga untuk melihat faktor-faktor lain seperti distribusi pendapatan, kesejahteraan sosial, dan keberlanjutan ekonomi untuk mendapatkan gambaran yang lebih komprehensif tentang kualitas hidup di negara tersebut.